Los Angeles Unified › Schools › Nonpublic, Nonsectarian Schools
Nonpublic, Nonsectarian Schools enrollment
Nonpublic, Nonsectarian Schools is a school in Los Angeles County, part of Los Angeles Unified. It enrolled 1,214 students in 2025-26 (−57.6% since 2014-15).
| School year | Students |
|---|---|
| 2014-15 | 2,860 |
| 2015-16 | 2,790 |
| 2016-17 | 2,659 |
| 2017-18 | 2,550 |
| 2018-19 | 2,413 |
| 2019-20 | 2,193 |
| 2020-21 | 2,112 |
| 2021-22 | 1,780 |
| 2022-23 | 1,527 |
| 2023-24 | 1,426 |
| 2024-25 | 1,309 |
| 2025-26 | 1,214 |
Students by grade, 2025-26
| Grade | Students |
|---|---|
| TK | 1 |
| 1 | 11 |
| 2 | 16 |
| 3 | 27 |
| 4 | 45 |
| 5 | 43 |
| 6 | 57 |
| 7 | 86 |
| 8 | 113 |
| 9 | 121 |
| 10 | 172 |
| 11 | 126 |
| 12 | 396 |
| Total | 1,214 |
All Los Angeles Unified schools · Los Angeles Unified overview · School map