Pomona Unified › Schools › Nonpublic, Nonsectarian Schools
Nonpublic, Nonsectarian Schools enrollment
Nonpublic, Nonsectarian Schools is a school in Los Angeles County, part of Pomona Unified. It enrolled 44 students in 2025-26 (−35.3% since 2014-15).
| School year | Students |
|---|---|
| 2014-15 | 68 |
| 2015-16 | 62 |
| 2016-17 | 54 |
| 2017-18 | 68 |
| 2018-19 | 68 |
| 2019-20 | 75 |
| 2020-21 | 81 |
| 2021-22 | 65 |
| 2022-23 | 65 |
| 2023-24 | 53 |
| 2024-25 | 51 |
| 2025-26 | 44 |
Students by grade, 2025-26
| Grade | Students |
|---|---|
| 2 | 1 |
| 3 | 2 |
| 4 | 2 |
| 7 | 1 |
| 8 | 2 |
| 9 | 6 |
| 10 | 9 |
| 11 | 8 |
| 12 | 13 |
| Total | 44 |
All Pomona Unified schools · Pomona Unified overview · School map