LA County districts › Pomona Unified › Schools
Pomona Unified schools
Pomona Unified reported 40 schools with students in 2025-26 and 20,058 students in total.
Enrollment by school
| School | Grades | City | Students 2025-26 | Change |
|---|---|---|---|---|
| Diamond Ranch High | 9-12 | Pomona | 1,518 | −15.2% |
| Garey High | 9-12 | Pomona | 1,423 | −21.8% |
| School of Extended Educational Options (charter) | K-12 | Pomona | 1,115 | +357.0% |
| Pomona High | 9-12 | Pomona | 906 | −29.5% |
| Ganesha High | 9-12 | Pomona | 799 | −29.4% |
| Vejar Elementary | K-8 | Pomona | 694 | −22.6% |
| Lorbeer Middle | 7-8 | Diamond Bar | 656 | −13.0% |
| Kingsley Elementary | K-5 | Pomona | 639 | −0.9% |
| Emerson Middle | 6-8 | Pomona | 621 | +0.5% |
| School of Arts and Enterprise (charter) | 6-12 | Pomona | 621 | −11.0% since 2021-22 |
| Washington Elementary | K-5 | Pomona | 602 | −13.8% |
| Fremont Academy of Engineering and Design | 7-12 | Pomona | 574 | −32.5% |
| Cortez Elementary | K-8 | Pomona | 573 | −23.3% |
| Alcott Elementary | K-6 | Pomona | 561 | −41.1% |
| Simons Middle | 6-8 | Pomona | 541 | −32.3% |
| Philadelphia Elementary | K-6 | Pomona | 518 | −34.6% |
| Lexington Elementary | K-8 | Pomona | 502 | −22.8% |
| Pantera Elementary | K-6 | Diamond Bar | 502 | +32.5% |
| Roosevelt Elementary | K-6 | Pomona | 495 | −28.4% |
| Arroyo Elementary | K-6 | Pomona | 455 | −26.0% |
| San Jose Elementary | K-8 | Pomona | 444 | −15.4% |
| Ranch Hills Elementary | K-6 | Pomona | 426 | −13.9% |
| Decker Elementary | K-6 | Pomona | 424 | −19.7% |
| Golden Springs Elementary | K-6 | Diamond Bar | 418 | +8.0% |
| Allison Elementary | K-6 | Pomona | 409 | +22.8% |
| Lopez Elementary | K-6 | Pomona | 371 | −43.2% |
| Madison Elementary | K-6 | Pomona | 361 | −41.0% |
| Westmont Elementary | K-6 | Pomona | 329 | −13.9% |
| Harrison Elementary | K-8 | Pomona | 327 | −21.0% |
| Lincoln Elementary | K-6 | Pomona | 307 | −25.5% |
| La Verne Science and Technology Charter (charter) | K-6 | Pomona | 292 | +25.3% |
| Marshall Middle | 6-8 | Pomona | 266 | −47.2% |
| Barfield Elementary | K-6 | Pomona | 265 | −28.0% |
| Kellogg Polytechnic Elementary | K-6 | Pomona | 261 | −29.5% |
| Village Academy High School at Indian Hill | 9-12 | Pomona | 248 | −35.2% |
| Park West High (Continuation) | 11-12 | Pomona | 219 | −0.5% |
| Armstrong Elementary | K-6 | Diamond Bar | 218 | −47.5% |
| District Office | – | Pomona | 105 | +78.0% since 2019-20 |
| Nonpublic, Nonsectarian Schools | – | – | 44 | −35.3% |
| Pomona Alternative | 8-10 | Pomona | 9 | −66.7% |
| Diamond Point Elementary (closed / no data) | K-6 | Diamond Bar | – | – |
| Montvue Elementary (closed / no data) | K-6 | Pomona | – | – |
| Palomares Academy of Health Science (closed / no data) | 7-12 | Pomona | – | – |
| Pomona Community Day (closed / no data) | 9-12 | Pomona | – | – |
| San Antonio Elementary (closed / no data) | K-5 | Pomona | – | – |
Overview · Enrollment drivers · Finance · Housing pipeline · Map · Private schools · Projections · Data & sources · LA County overview · Countywide housing
Nearby districts
Walnut Valley Unified 5 mi · Charter Oak Unified 6 mi · Bonita Unified 7 mi · Covina-Valley Unified 7 mi · Rowland Unified 8 mi · West Covina Unified 9 mi
Sources
- California Department of Education: Enrollment by School files (2014-15 to 2022-23 (excl. 2020-21))
- California Department of Education: Census Day enrollment files (2023-24 to 2025-26)
- California Department of Education: Public Schools directory (school coordinates) (Nov 2026 extract)