LA County districts › Pomona Unified › Housing pipeline
Pomona Unified housing pipeline
Cities report 2,770 housing units approved or permitted but not yet finished inside Pomona Unified (138 per 1,000 students, #37 of 80 LA County districts). 20 saw activity in 2024–25 and 20 units were completed in 2025.
Key figures
| Measure | Value |
|---|---|
| Units in pipeline | 2,770 |
| Projects not yet complete | 280 |
| Active 2024–25 | 20 |
| Older pipeline to verify | 2,750 |
| Units per 1,000 students | 138 |
| Completed 2025 | 20 |
| Permitted 2025 | 20 |
| Below-market units permitted 2018–25 | 22 |
| ADU share of permits | 25.8% |
Units by stage and year
| Year | Entitled | Permitted | Completed |
|---|---|---|---|
| 2018 | 917 | 225 | 157 |
| 2019 | 60 | 205 | 153 |
| 2020 | 357 | 534 | 138 |
| 2021 | 835 | 209 | 211 |
| 2022 | 14 | 14 | 6 |
| 2023 | 0 | 21 | 9 |
| 2024 | 0 | 20 | 14 |
| 2025 | 0 | 20 | 20 |
Largest projects in the pipeline
| Project | City | Units remaining | Status |
|---|---|---|---|
| 2771 N. Garey Ave. | Pomona | 647 | Entitled |
| 2769 N. Garey | Pomona | 312 | Permitted |
| 1925 W Holt | Pomona | 200 | Entitled |
| 851 Corporate Center | Pomona | 178 | Entitled |
| 2115 S. Garey | Pomona | 156 | Entitled |
| 1442 Murchison Ave | Pomona | 152 | Entitled |
| 1321 E Holt | Pomona | 125 | Entitled |
| 1901 S. White Ave. | Pomona | 110 | Entitled |
| 444 W Commercial St | Pomona | 61 | Permitted |
| 508 W Mission Blvd B | Pomona | 57 | Permitted |
Overview · Enrollment drivers · Finance · Schools · Map · Private schools · Projections · Data & sources · LA County overview · Countywide housing
Nearby districts
Walnut Valley Unified 5 mi · Charter Oak Unified 6 mi · Bonita Unified 7 mi · Covina-Valley Unified 7 mi · Rowland Unified 8 mi · West Covina Unified 9 mi
Sources
- California Department of Education: Enrollment by School files (2014-15 to 2022-23 (excl. 2020-21))
- California Department of Education: Census Day enrollment files (2023-24 to 2025-26)
- California Department of Housing and Community Development: Annual Progress Report Table A2 (housing pipeline) (APR 2018-2025, all LA County jurisdictions)
- U.S. Census Bureau: TIGERweb school district polygons, LA County (Current TIGERweb vintage)