LA County districts › Saugus Union › Housing pipeline
Saugus Union housing pipeline
Cities report 3,106 housing units approved or permitted but not yet finished inside Saugus Union (341 per 1,000 students, #10 of 80 LA County districts). 1,257 saw activity in 2024–25 and 89 units were completed in 2025.
Key figures
| Measure | Value |
|---|---|
| Units in pipeline | 3,106 |
| Projects not yet complete | 214 |
| Active 2024–25 | 1,257 |
| Older pipeline to verify | 1,849 |
| Units per 1,000 students | 341 |
| Completed 2025 | 89 |
| Permitted 2025 | 18 |
| Below-market units permitted 2018–25 | 0 |
| ADU share of permits | 3.6% |
Units by stage and year
| Year | Entitled | Permitted | Completed |
|---|---|---|---|
| 2018 | 832 | 181 | 155 |
| 2019 | 15 | 335 | 153 |
| 2020 | 24 | 621 | 96 |
| 2021 | 186 | 830 | 567 |
| 2022 | 210 | 232 | 319 |
| 2023 | 186 | 327 | 167 |
| 2024 | 382 | 44 | 268 |
| 2025 | 289 | 18 | 89 |
Largest projects in the pipeline
| Project | City | Units remaining | Status |
|---|---|---|---|
| 29515 San Francisquito Saugus | Unincorporated LA County | 820 | Entitled |
| 27762 Marquee Drive #Lot 6, Valencia | Unincorporated LA County | 567 | Partly completed |
| Riverview | Santa Clarita | 318 | Entitled |
| Skyline Ranch | Santa Clarita | 283 | Partly completed |
| Commerce Center Drive and Mesa Place, Valencia | Unincorporated LA County | 179 | Entitled |
| Golden Triangle Apartments | Santa Clarita | 164 | Entitled |
| Concord River Village | Santa Clarita | 102 | Partly completed |
| Commerce Center Drive and Navigation Ave, Valencia | Unincorporated LA County | 100 | Entitled |
| 29405 VIA DESTELLO, Tract | Santa Clarita | 74 | Partly completed |
| 29602 PASEO CAPILLA, Tract | Santa Clarita | 67 | Permitted |
Overview · Enrollment drivers · Finance · Schools · Map · Private schools · Projections · Data & sources · LA County overview · Countywide housing
Nearby districts
William S. Hart Union High 4 mi · Sulphur Springs Union 8 mi · Castaic Union 9 mi · Hughes-Elizabeth Lakes Union Elementary 11 mi · Newhall 11 mi · Acton-Agua Dulce Unified 16 mi
Sources
- California Department of Education: Enrollment by School files (2014-15 to 2022-23 (excl. 2020-21))
- California Department of Education: Census Day enrollment files (2023-24 to 2025-26)
- California Department of Housing and Community Development: Annual Progress Report Table A2 (housing pipeline) (APR 2018-2025, all LA County jurisdictions)
- U.S. Census Bureau: TIGERweb school district polygons, LA County (Current TIGERweb vintage)