LA County districts › Paramount Unified › Housing pipeline
Paramount Unified housing pipeline
Cities report 449 housing units approved or permitted but not yet finished inside Paramount Unified (40 per 1,000 students, #75 of 80 LA County districts). 199 saw activity in 2024–25 and 79 units were completed in 2025.
Key figures
| Measure | Value |
|---|---|
| Units in pipeline | 449 |
| Projects not yet complete | 257 |
| Active 2024–25 | 199 |
| Older pipeline to verify | 250 |
| Units per 1,000 students | 40 |
| Completed 2025 | 79 |
| Permitted 2025 | 142 |
| Below-market units permitted 2018–25 | 0 |
| ADU share of permits | 76.9% |
Units by stage and year
| Year | Entitled | Permitted | Completed |
|---|---|---|---|
| 2018 | 13 | 53 | 4 |
| 2019 | 5 | 27 | 16 |
| 2020 | 36 | 32 | 17 |
| 2021 | 45 | 52 | 16 |
| 2022 | 125 | 61 | 52 |
| 2023 | 42 | 48 | 38 |
| 2024 | 131 | 126 | 54 |
| 2025 | 183 | 142 | 79 |
Largest projects in the pipeline
| Project | City | Units remaining | Status |
|---|---|---|---|
| DRA No. 22:001 - Paramount UMC Mixed-use Senior Assisted Living Facility | Paramount | 60 | Entitled |
| 7319 Marcelle St | Paramount | 43 | Permitted |
| 16635 Paramount blvd; 16675 Paramount blvd; 16683 Paramount Boulevard | Paramount | 17 | Entitled |
| 8740 Cedar St | Bellflower | 10 | Partly completed |
| 16261 Orizaba Ave | Paramount | 10 | Entitled |
| 16446 California Ave | Paramount | 5 | Permitted |
| 6824 Caro St | Paramount | 5 | Permitted |
| 8538 Cedar Street | Bellflower | 5 | Entitled |
| 16619 Lake Ave | Paramount | 4 | Permitted |
| 15529 Colorado Avenue | Paramount | 4 | Entitled |
Overview · Enrollment drivers · Finance · Schools · Map · Private schools · Projections · Data & sources · LA County overview · Countywide housing
Nearby districts
Bellflower Unified 2 mi · Lynwood Unified 3 mi · Downey Unified 3 mi · Compton Unified 4 mi · Little Lake City Elementary 5 mi · ABC Unified 6 mi
Sources
- California Department of Education: Enrollment by School files (2014-15 to 2022-23 (excl. 2020-21))
- California Department of Education: Census Day enrollment files (2023-24 to 2025-26)
- California Department of Housing and Community Development: Annual Progress Report Table A2 (housing pipeline) (APR 2018-2025, all LA County jurisdictions)
- U.S. Census Bureau: TIGERweb school district polygons, LA County (Current TIGERweb vintage)