LA County districts › Bonita Unified › Private schools
Private schools in Bonita Unified
In 2025-26, 1,776 students attended 9 private schools located inside the district, a 15.2% share of private + public students.
Private enrollment by year
| School year | Private schools | Private students | Share |
|---|---|---|---|
| 2014-15 | 10 | 1,864 | 15.5% |
| 2015-16 | 11 | 1,894 | 15.6% |
| 2016-17 | 10 | 1,867 | 15.4% |
| 2017-18 | 11 | 1,948 | 16.2% |
| 2018-19 | 8 | 1,716 | 14.6% |
| 2019-20 | 10 | 1,851 | 15.6% |
| 2020-21 | 9 | 1,745 | 15.3% |
| 2021-22 | 9 | 1,691 | 15.0% |
| 2022-23 | 10 | 1,677 | 14.4% |
| 2023-24 | 8 | 1,700 | 14.6% |
| 2024-25 | 9 | 1,748 | 15.0% |
| 2025-26 | 9 | 1,776 | 15.2% |
Private schools
| School | Grades | Affiliation | Students 2025-26 |
|---|---|---|---|
| Damien High School | 9-12 | Religious: Catholic | 669 |
| Calvary Baptist Schools | K-12 | Religious: Baptist | 326 |
| Holy Name of Mary | K-8 | Religious: Catholic | 316 |
| Haynes Family of Programs dba Bliss Academy | 1-12 | Non-religious | 160 |
| Canyon View School | K-12 | Non-religious | 114 |
| Joan Macy School | 1-12 | Non-religious | 111 |
| Lighthouse Baptist Academy | K-12 | Religious: Baptist | 42 |
| Arrow Montessori School of San Dimas | K-6 | Non-religious | 32 |
| VIA VERDE MONTESSORI SCHOOL CORP. | K-1 | Religious: Nondenominational | 6 |
| Lutheran High School La Verne | – | Religious: Lutheran | – |
| Dove Day School, Educational Programs, Inc. | – | Non-religious | – |
| Children's Montessori Center | – | Non-religious | – |
Overview · Enrollment drivers · Finance · Housing pipeline · Schools · Map · Projections · Data & sources · LA County overview · Countywide housing
Nearby districts
Glendora Unified 3 mi · Charter Oak Unified 5 mi · Claremont Unified 6 mi · Pomona Unified 7 mi · Covina-Valley Unified 7 mi · Azusa Unified 9 mi
Sources
- California Department of Education: Enrollment by School files (2014-15 to 2022-23 (excl. 2020-21))
- California Department of Education: Census Day enrollment files (2023-24 to 2025-26)
- California Department of Education: Private School Affidavit data (2019-20 to 2025-26)
- California Department of Education (archived copies via the Internet Archive): Private School Affidavit files, archived (2014-15 to 2018-19)
- California Department of Education: California School Directory: private schools (coordinates) (as of 2026-11-13)
- U.S. Census Bureau: Geocoder batch address matching (Public_AR_Current)