LA County districts › Glendora Unified › Private schools
Private schools in Glendora Unified
In 2025-26, 578 students attended 3 private schools located inside the district, a 8.4% share of private + public students.
Private enrollment by year
| School year | Private schools | Private students | Share |
|---|---|---|---|
| 2014-15 | 5 | 978 | 11.2% |
| 2015-16 | 4 | 940 | 11.0% |
| 2016-17 | 4 | 911 | 10.8% |
| 2017-18 | 4 | 834 | 10.1% |
| 2018-19 | 3 | 756 | 9.5% |
| 2019-20 | 3 | 664 | 8.5% |
| 2020-21 | 3 | 642 | 8.6% |
| 2021-22 | 4 | 659 | 9.0% |
| 2022-23 | 4 | 593 | 8.3% |
| 2023-24 | 4 | 617 | 8.8% |
| 2024-25 | 3 | 598 | 8.6% |
| 2025-26 | 3 | 578 | 8.4% |
Private schools
| School | Grades | Affiliation | Students 2025-26 |
|---|---|---|---|
| St. Lucy's Priory High School | 9-12 | Religious: Catholic | 225 |
| St. Dorothy Elementary School | K-8 | Religious: Catholic | 217 |
| Hope Lutheran Elementary | K-8 | Religious: Lutheran | 136 |
| Grace Lutheran Preschool and Kindergarten | – | Religious: Lutheran | – |
| Tower of Ivory Home School | – | Religious: Roman Catholic | – |
| Trujillo Academy | – | Religious: Nondenominational | – |
| Mary, Seat of Wisdom | – | Non-religious | – |
| St. Theophan Academy | – | Religious | – |
| Tower of Ivory Home School | – | Religious: Roman Catholic | – |
Overview · Enrollment drivers · Finance · Housing pipeline · Schools · Map · Projections · Data & sources · LA County overview · Countywide housing
Nearby districts
Bonita Unified 3 mi · Charter Oak Unified 4 mi · Covina-Valley Unified 6 mi · Duarte Unified 7 mi · Azusa Unified 7 mi · Claremont Unified 8 mi
Sources
- California Department of Education: Enrollment by School files (2014-15 to 2022-23 (excl. 2020-21))
- California Department of Education: Census Day enrollment files (2023-24 to 2025-26)
- California Department of Education: Private School Affidavit data (2019-20 to 2025-26)
- California Department of Education (archived copies via the Internet Archive): Private School Affidavit files, archived (2014-15 to 2018-19)
- California Department of Education: California School Directory: private schools (coordinates) (as of 2026-11-13)
- U.S. Census Bureau: Geocoder batch address matching (Public_AR_Current)