LA County districts › Claremont Unified › Private schools
Private schools in Claremont Unified
In 2025-26, 1,569 students attended 5 private schools located inside the district, a 20.7% share of private + public students.
Private enrollment by year
| School year | Private schools | Private students | Share |
|---|---|---|---|
| 2014-15 | 6 | 1,491 | 17.5% |
| 2015-16 | 5 | 1,458 | 17.3% |
| 2016-17 | 5 | 1,843 | 20.7% |
| 2017-18 | 5 | 1,439 | 16.9% |
| 2018-19 | 4 | 1,015 | 12.8% |
| 2019-20 | 5 | 978 | 12.5% |
| 2020-21 | 6 | 1,415 | 17.3% |
| 2021-22 | 6 | 1,555 | 19.0% |
| 2022-23 | 6 | 1,623 | 20.3% |
| 2023-24 | 6 | 1,644 | 20.8% |
| 2024-25 | 6 | 1,658 | 21.3% |
| 2025-26 | 5 | 1,569 | 20.7% |
Private schools
| School | Grades | Affiliation | Students 2025-26 |
|---|---|---|---|
| Western Christian | K-8 | Religious: Nondenominational | 559 |
| The Webb Schools | 9-12 | Non-religious | 402 |
| Our Lady of the Assumption | K-8 | Religious: Catholic | 381 |
| City of Knowledge | K-12 | Religious: Islamic (Muslim) | 194 |
| ICC Community School | K-7 | Religious: Islamic (Muslim) | 33 |
| Academy of Sports Science | – | Non-religious | – |
| Children's School at Claremont | – | Non-religious | – |
Overview · Enrollment drivers · Finance · Housing pipeline · Schools · Map · Projections · Data & sources · LA County overview · Countywide housing
Nearby districts
Bonita Unified 6 mi · Glendora Unified 8 mi · Azusa Unified 9 mi · Charter Oak Unified 11 mi · Pomona Unified 12 mi · Covina-Valley Unified 13 mi
Sources
- California Department of Education: Enrollment by School files (2014-15 to 2022-23 (excl. 2020-21))
- California Department of Education: Census Day enrollment files (2023-24 to 2025-26)
- California Department of Education: Private School Affidavit data (2019-20 to 2025-26)
- California Department of Education (archived copies via the Internet Archive): Private School Affidavit files, archived (2014-15 to 2018-19)
- California Department of Education: California School Directory: private schools (coordinates) (as of 2026-11-13)
- U.S. Census Bureau: Geocoder batch address matching (Public_AR_Current)