LA County districts › Wiseburn Unified › Housing pipeline
Wiseburn Unified housing pipeline
Cities report 538 housing units approved or permitted but not yet finished inside Wiseburn Unified (104 per 1,000 students, #46 of 80 LA County districts). 105 saw activity in 2024–25 and 18 units were completed in 2025.
Key figures
| Measure | Value |
|---|---|
| Units in pipeline | 538 |
| Projects not yet complete | 135 |
| Active 2024–25 | 105 |
| Older pipeline to verify | 433 |
| Units per 1,000 students | 104 |
| Completed 2025 | 18 |
| Permitted 2025 | 28 |
| Below-market units permitted 2018–25 | 55 |
| ADU share of permits | 48.3% |
Units by stage and year
| Year | Entitled | Permitted | Completed |
|---|---|---|---|
| 2018 | 11 | 4 | 0 |
| 2019 | 100 | 11 | 0 |
| 2020 | 25 | 8 | 3 |
| 2021 | 26 | 98 | 2 |
| 2022 | 339 | 23 | 4 |
| 2023 | 22 | 68 | 11 |
| 2024 | 75 | 21 | 61 |
| 2025 | 28 | 28 | 18 |
Largest projects in the pipeline
| Project | City | Units remaining | Status |
|---|---|---|---|
| Pacific Coast Commons | El Segundo | 263 | Entitled |
| 11814 Aviation Boulevard Inglewood | Unincorporated LA County | 82 | Permitted |
| 11934 Aviation Boulevard, Inglewood | Unincorporated LA County | 52 | Entitled |
| 1008 Douglas St N | Los Angeles | 4 | Entitled |
| 5526 W 118th Place, Inglewood | Unincorporated LA County | 3 | Entitled |
| 13207 Delafield Ave | Hawthorne | 2 | Partly completed |
| 5451 W 117th Street, Inglewood | Unincorporated LA County | 2 | Entitled |
| 12105 Judah Avenue, Hawthorne | Unincorporated LA County | 2 | Permitted |
| 5153 W 134th Street, Hawthorne | Unincorporated LA County | 2 | Entitled |
| 5457 W 118th Street, Inglewood | Unincorporated LA County | 1 | Permitted |
Overview · Enrollment drivers · Finance · Schools · Map · Private schools · Projections · Data & sources · LA County overview · Countywide housing
Nearby districts
Centinela Valley Union High 2 mi · Hawthorne 2 mi · Lennox 2 mi · Lawndale Elementary 2 mi · Manhattan Beach Unified 3 mi · El Segundo Unified 4 mi
Sources
- California Department of Education: Enrollment by School files (2014-15 to 2022-23 (excl. 2020-21))
- California Department of Education: Census Day enrollment files (2023-24 to 2025-26)
- California Department of Housing and Community Development: Annual Progress Report Table A2 (housing pipeline) (APR 2018-2025, all LA County jurisdictions)
- U.S. Census Bureau: TIGERweb school district polygons, LA County (Current TIGERweb vintage)