LA County districts › Lawndale Elementary › Housing pipeline
Lawndale Elementary housing pipeline
Cities report 721 housing units approved or permitted but not yet finished inside Lawndale Elementary (151 per 1,000 students, #33 of 80 LA County districts). 482 saw activity in 2024–25 and 44 units were completed in 2025.
Key figures
| Measure | Value |
|---|---|
| Units in pipeline | 721 |
| Projects not yet complete | 285 |
| Active 2024–25 | 482 |
| Older pipeline to verify | 239 |
| Units per 1,000 students | 151 |
| Completed 2025 | 44 |
| Permitted 2025 | 112 |
| Below-market units permitted 2018–25 | 31 |
| ADU share of permits | 44.4% |
Units by stage and year
| Year | Entitled | Permitted | Completed |
|---|---|---|---|
| 2018 | 29 | 21 | 20 |
| 2019 | 66 | 61 | 4 |
| 2020 | 46 | 38 | 2 |
| 2021 | 22 | 19 | 2 |
| 2022 | 62 | 13 | 1 |
| 2023 | 157 | 24 | 13 |
| 2024 | 368 | 23 | 19 |
| 2025 | 113 | 112 | 44 |
Largest projects in the pipeline
| Project | City | Units remaining | Status |
|---|---|---|---|
| 15101 Crenshaw Boulevard, Gardena | Unincorporated LA County | 222 | Entitled |
| 3127 W 147th Street, Gardena | Unincorporated LA County | 78 | Permitted |
| 4440 W 153rd St. | Lawndale | 41 | Permitted |
| 15425 Hawthorne Blvd | Lawndale | 37 | Entitled |
| 4025 W. 169th Street | Lawndale | 11 | Entitled |
| 14900 Chadron Avenue, Gardena | Unincorporated LA County | 8 | Entitled |
| 15614 Prairie, Lawndale | Unincorporated LA County | 4 | Entitled |
| 4720 W 164th | Lawndale | 4 | Permitted |
| 4313 W 169th | Lawndale | 4 | Permitted |
| 3232 W 147th Street, Gardena | Unincorporated LA County | 3 | Permitted |
Overview · Enrollment drivers · Finance · Schools · Map · Private schools · Projections · Data & sources · LA County overview · Countywide housing
Nearby districts
Centinela Valley Union High 1 mi · Hawthorne 2 mi · Wiseburn Unified 2 mi · Lennox 3 mi · Torrance Unified 4 mi · Manhattan Beach Unified 4 mi
Sources
- California Department of Education: Enrollment by School files (2014-15 to 2022-23 (excl. 2020-21))
- California Department of Education: Census Day enrollment files (2023-24 to 2025-26)
- California Department of Housing and Community Development: Annual Progress Report Table A2 (housing pipeline) (APR 2018-2025, all LA County jurisdictions)
- U.S. Census Bureau: TIGERweb school district polygons, LA County (Current TIGERweb vintage)