LA County districts › Claremont Unified › Housing pipeline
Claremont Unified housing pipeline
Cities report 1,367 housing units approved or permitted but not yet finished inside Claremont Unified (227 per 1,000 students, #17 of 80 LA County districts). 404 saw activity in 2024–25 and 36 units were completed in 2025.
Key figures
| Measure | Value |
|---|---|
| Units in pipeline | 1,367 |
| Projects not yet complete | 216 |
| Active 2024–25 | 404 |
| Older pipeline to verify | 963 |
| Units per 1,000 students | 227 |
| Completed 2025 | 36 |
| Permitted 2025 | 52 |
| Below-market units permitted 2018–25 | 35 |
| ADU share of permits | 40.1% |
Units by stage and year
| Year | Entitled | Permitted | Completed |
|---|---|---|---|
| 2018 | 2 | 37 | 50 |
| 2019 | 35 | 68 | 306 |
| 2020 | 33 | 49 | 26 |
| 2021 | 28 | 47 | 16 |
| 2022 | 77 | 53 | 27 |
| 2023 | 839 | 75 | 76 |
| 2024 | 134 | 108 | 27 |
| 2025 | 168 | 52 | 36 |
Largest projects in the pipeline
| Project | City | Units remaining | Status |
|---|---|---|---|
| Village South | Claremont | 711 | Entitled |
| Mercy Housing | Claremont | 74 | Entitled |
| 840 S Indian Hill | Claremont | 70 | Entitled |
| NationalCORE/St. Ambrose | Claremont | 59 | Entitled |
| 1030 W Foothill Blvd | Claremont | 56 | Entitled |
| La Puerta School Site | Claremont | 55 | Entitled |
| Docente | Claremont | 34 | Partly completed |
| Larkin Place | Claremont | 33 | Permitted |
| Descanso Walk | Claremont | 28 | Partly completed |
| Gable Crossing | Claremont | 11 | Permitted |
Overview · Enrollment drivers · Finance · Schools · Map · Private schools · Projections · Data & sources · LA County overview · Countywide housing
Nearby districts
Bonita Unified 6 mi · Glendora Unified 8 mi · Azusa Unified 9 mi · Charter Oak Unified 11 mi · Pomona Unified 12 mi · Covina-Valley Unified 13 mi
Sources
- California Department of Education: Enrollment by School files (2014-15 to 2022-23 (excl. 2020-21))
- California Department of Education: Census Day enrollment files (2023-24 to 2025-26)
- California Department of Housing and Community Development: Annual Progress Report Table A2 (housing pipeline) (APR 2018-2025, all LA County jurisdictions)
- U.S. Census Bureau: TIGERweb school district polygons, LA County (Current TIGERweb vintage)