Lancaster Elementary › Schools › iLEAD Lancaster Charter
iLEAD Lancaster Charter enrollment
iLEAD Lancaster Charter is a charter K-8 school in Lancaster, part of Lancaster Elementary. It enrolled 770 students in 2025-26 (+52.5% since 2014-15).
| School year | Students |
|---|---|
| 2014-15 | 505 |
| 2015-16 | 613 |
| 2016-17 | 673 |
| 2017-18 | 706 |
| 2018-19 | 728 |
| 2019-20 | 734 |
| 2020-21 | 796 |
| 2021-22 | 736 |
| 2022-23 | 741 |
| 2023-24 | 795 |
| 2024-25 | 771 |
| 2025-26 | 770 |
Students by grade, 2025-26
| Grade | Students |
|---|---|
| TK | 30 |
| K | 61 |
| 1 | 76 |
| 2 | 87 |
| 3 | 85 |
| 4 | 82 |
| 5 | 83 |
| 6 | 90 |
| 7 | 93 |
| 8 | 83 |
| Total | 770 |
All Lancaster Elementary schools · Lancaster Elementary overview · School map