LA County districts › Lancaster Elementary › Schools
Lancaster Elementary schools
Lancaster Elementary reported 24 schools with students in 2025-26 and 14,325 students in total.
Enrollment by school
| School | Grades | City | Students 2025-26 | Change |
|---|---|---|---|---|
| John and Jacquelyn Miller K-8 | K-8 | Lancaster | 784 | +21.9% |
| New Vista Middle | 6-8 | Lancaster | 770 | −11.4% |
| iLEAD Lancaster Charter (charter) | K-8 | Lancaster | 770 | +52.5% |
| Mariposa Elementary | K-7 | Lancaster | 767 | −0.5% |
| Monte Vista Elementary | K-5 | Lancaster | 757 | −15.2% |
| West Wind Elementary | K-5 | Lancaster | 753 | −16.1% |
| Amargosa Creek Middle | 6-8 | Lancaster | 748 | −21.1% |
| Piute Middle | 6-8 | Lancaster | 735 | −14.1% |
| Lincoln Elementary | K-5 | Lancaster | 734 | −16.9% |
| Sierra Elementary | K-5 | Lancaster | 731 | +5.5% |
| Desert View Elementary | K-6 | Lancaster | 726 | −13.1% |
| Endeavour Middle | 6-8 | Lancaster | 724 | −6.3% |
| Joshua Elementary | K-6 | Lancaster | 697 | −0.7% |
| Nancy Cory Elementary | K-5 | Lancaster | 694 | +6.6% |
| Linda Verde Dual Language Immersion | K-8 | Lancaster | 691 | −0.9% |
| El Dorado Elementary | K-5 | Lancaster | 685 | −10.9% |
| Discovery | K-5 | Lancaster | 658 | −35.9% |
| Jack Northrop Elementary | K-5 | Lancaster | 614 | −7.1% |
| Sunnydale Elementary | K-7 | Lancaster | 534 | −6.0% |
| Fulton and Alsbury Academy of Arts and Engineering | 6-8 | Lancaster | 419 | +7.2% since 2016-17 |
| Lancaster Alternative and Virtual Academies | K-8 | Lancaster | 257 | +135.8% |
| Promise Academy | K-8 | Lancaster | 56 | +40.0% since 2021-22 |
| RISE | 4-8 | Lancaster | 11 | +22.2% |
| Nonpublic, Nonsectarian Schools | – | – | 10 | +400.0% since 2017-18 |
| District Office (closed / no data) | – | Lancaster | – | – |
| Life Source International Charter (charter) (closed / no data) | K-8 | Lancaster | – | – |
| The Leadership Academy (closed / no data) | 3-8 | Lancaster | – | – |
Overview · Enrollment drivers · Finance · Housing pipeline · Map · Private schools · Projections · Data & sources · LA County overview · Countywide housing
Nearby districts
Antelope Valley Union High 6 mi · Palmdale Elementary 11 mi · Westside Union Elementary 14 mi · Eastside Union Elementary 14 mi · Acton-Agua Dulce Unified 20 mi · Hughes-Elizabeth Lakes Union Elementary 21 mi
Sources
- California Department of Education: Enrollment by School files (2014-15 to 2022-23 (excl. 2020-21))
- California Department of Education: Census Day enrollment files (2023-24 to 2025-26)
- California Department of Education: Public Schools directory (school coordinates) (Nov 2026 extract)