LA County districts › Lancaster Elementary › Housing pipeline
Lancaster Elementary housing pipeline
Cities report 2,899 housing units approved or permitted but not yet finished inside Lancaster Elementary (202 per 1,000 students, #22 of 80 LA County districts). 1,067 saw activity in 2024–25 and 282 units were completed in 2025.
Key figures
| Measure | Value |
|---|---|
| Units in pipeline | 2,899 |
| Projects not yet complete | 314 |
| Active 2024–25 | 1,067 |
| Older pipeline to verify | 1,832 |
| Units per 1,000 students | 202 |
| Completed 2025 | 282 |
| Permitted 2025 | 332 |
| Below-market units permitted 2018–25 | 765 |
| ADU share of permits | 28.9% |
Units by stage and year
| Year | Entitled | Permitted | Completed |
|---|---|---|---|
| 2018 | 105 | 184 | 117 |
| 2019 | 291 | 89 | 63 |
| 2020 | 701 | 99 | 10 |
| 2021 | 279 | 513 | 17 |
| 2022 | 329 | 138 | 92 |
| 2023 | 482 | 543 | 237 |
| 2024 | 269 | 185 | 835 |
| 2025 | 543 | 332 | 282 |
Largest projects in the pipeline
| Project | City | Units remaining | Status |
|---|---|---|---|
| Street address not yet assigned | Lancaster | 340 | Entitled |
| HNR4-Phase II | Lancaster | 303 | Entitled |
| Sierra Azul | Lancaster | 228 | Entitled |
| 20th St W & Ave I | Lancaster | 162 | Entitled |
| Ave I & 40th St W | Lancaster | 161 | Entitled |
| 45625 17th Street East | Lancaster | 150 | Permitted |
| 556 W Ave H6 | Lancaster | 134 | Partly completed |
| 45258 32nd St W | Lancaster | 125 | Partly completed |
| Northeast of 5th Street East and Avenue H-8 | Lancaster | 115 | Entitled |
| 30th Street East & Nugent Street | Lancaster | 103 | Entitled |
Overview · Enrollment drivers · Finance · Schools · Map · Private schools · Projections · Data & sources · LA County overview · Countywide housing
Nearby districts
Antelope Valley Union High 6 mi · Palmdale Elementary 11 mi · Westside Union Elementary 14 mi · Eastside Union Elementary 14 mi · Acton-Agua Dulce Unified 20 mi · Hughes-Elizabeth Lakes Union Elementary 21 mi
Sources
- California Department of Education: Enrollment by School files (2014-15 to 2022-23 (excl. 2020-21))
- California Department of Education: Census Day enrollment files (2023-24 to 2025-26)
- California Department of Housing and Community Development: Annual Progress Report Table A2 (housing pipeline) (APR 2018-2025, all LA County jurisdictions)
- U.S. Census Bureau: TIGERweb school district polygons, LA County (Current TIGERweb vintage)