Lancaster Elementary › Schools › Joshua Elementary
Joshua Elementary enrollment
Joshua Elementary is a K-6 school in Lancaster, part of Lancaster Elementary. It enrolled 697 students in 2025-26 (−0.7% since 2014-15).
| School year | Students |
|---|---|
| 2014-15 | 702 |
| 2015-16 | 671 |
| 2016-17 | 647 |
| 2017-18 | 544 |
| 2018-19 | 541 |
| 2019-20 | 600 |
| 2020-21 | 565 |
| 2021-22 | 473 |
| 2022-23 | 542 |
| 2023-24 | 574 |
| 2024-25 | 688 |
| 2025-26 | 697 |
Students by grade, 2025-26
| Grade | Students |
|---|---|
| TK | 52 |
| K | 96 |
| 1 | 99 |
| 2 | 102 |
| 3 | 89 |
| 4 | 94 |
| 5 | 70 |
| 6 | 95 |
| Total | 697 |
All Lancaster Elementary schools · Lancaster Elementary overview · School map