LA County districts › Las Virgenes Unified › Private schools
Private schools in Las Virgenes Unified
In 2025-26, 6,331 students attended 10 private schools located inside the district, a 39.0% share of private + public students.
Private enrollment by year
| School year | Private schools | Private students | Share |
|---|---|---|---|
| 2014-15 | 7 | 2,988 | 21.0% |
| 2015-16 | 7 | 3,147 | 21.7% |
| 2016-17 | 7 | 3,092 | 21.1% |
| 2017-18 | 8 | 3,104 | 21.5% |
| 2018-19 | 8 | 3,063 | 21.6% |
| 2019-20 | 8 | 3,286 | 23.2% |
| 2020-21 | 13 | 3,901 | 27.6% |
| 2021-22 | 11 | 4,430 | 30.6% |
| 2022-23 | 10 | 4,120 | 29.7% |
| 2023-24 | 11 | 4,157 | 30.1% |
| 2024-25 | 9 | 6,225 | 38.9% |
| 2025-26 | 10 | 6,331 | 39.0% |
Private schools
| School | Grades | Affiliation | Students 2025-26 |
|---|---|---|---|
| FEYDEY | 1-12 | Non-religious | 3,000 |
| Oaks Christian School | K-12 | Religious: Nondenominational | 1,641 |
| Viewpoint School | K-12 | Non-religious | 1,152 |
| Saint Jude the Apostle | K-8 | Religious: Catholic | 232 |
| Ilan Ramon Day School | K-5 | Religious: Jewish | 78 |
| The Vida School | K-8 | Non-religious | 77 |
| Mesivta of Greater Los Angeles | 9-12 | Religious: Jewish | 66 |
| Qualia: The School for Deeper Learning | 5-12 | Non-religious | 55 |
| Fusion Academy - Westlake Village | 6-12 | – | 21 |
| Chapel Hill primary | 3-3 | – | 9 |
| MUSE Global School | – | Non-religious | – |
| Jai Seed Homeschool | – | Non-religious | – |
| Y C A | – | – | – |
| Maycotte Academy | – | – | – |
| National Online Virtual Academy - NOVA | – | Non-religious | – |
| St.Athanasius School | – | Religious: Catholic | – |
| Arbor Academy | – | Non-religious | – |
| Born Learners School | – | Non-religious | – |
| FEYDEY | – | – | – |
| Halstrom Academy - Westlake Village | – | Non-religious | – |
Overview · Enrollment drivers · Finance · Housing pipeline · Schools · Map · Projections · Data & sources · LA County overview · Countywide housing
Nearby districts
Santa Monica-Malibu Unified 7 mi · Beverly Hills Unified 19 mi · Newhall 19 mi · Culver City Unified 21 mi · El Segundo Unified 22 mi · Burbank Unified 24 mi
Sources
- California Department of Education: Enrollment by School files (2014-15 to 2022-23 (excl. 2020-21))
- California Department of Education: Census Day enrollment files (2023-24 to 2025-26)
- California Department of Education: Private School Affidavit data (2019-20 to 2025-26)
- California Department of Education (archived copies via the Internet Archive): Private School Affidavit files, archived (2014-15 to 2018-19)
- California Department of Education: California School Directory: private schools (coordinates) (as of 2026-11-13)
- U.S. Census Bureau: Geocoder batch address matching (Public_AR_Current)