LA County districts › Santa Monica-Malibu Unified › Private schools
Private schools in Santa Monica-Malibu Unified
In 2025-26, 3,807 students attended 18 private schools located inside the district, a 30.9% share of private + public students.
Private enrollment by year
| School year | Private schools | Private students | Share |
|---|---|---|---|
| 2014-15 | 17 | 4,419 | 28.1% |
| 2015-16 | 18 | 4,296 | 27.6% |
| 2016-17 | 20 | 4,369 | 28.4% |
| 2017-18 | 20 | 4,153 | 27.8% |
| 2018-19 | 18 | 4,106 | 27.9% |
| 2019-20 | 19 | 4,087 | 28.3% |
| 2020-21 | 22 | 3,922 | 28.3% |
| 2021-22 | 19 | 3,901 | 29.9% |
| 2022-23 | 21 | 4,068 | 31.6% |
| 2023-24 | 19 | 4,056 | 31.9% |
| 2024-25 | 20 | 4,074 | 32.1% |
| 2025-26 | 18 | 3,807 | 30.9% |
Private schools
| School | Grades | Affiliation | Students 2025-26 |
|---|---|---|---|
| Crossroads School for Arts & Sciences | K-12 | Non-religious | 1,209 |
| New Roads School | K-12 | Non-religious | 516 |
| Saint Monica Catholic High School | 9-12 | Religious: Catholic | 330 |
| Pacifica Christian High School | 9-12 | Religious: Nondenominational | 297 |
| Carlthorp | K-6 | Non-religious | 285 |
| St Monica Catholic Elementary School | K-8 | Religious: Catholic | 248 |
| Village School, Inc. | K-6 | Non-religious | 215 |
| PS1 Pluralistic School | K-6 | Non-religious | 168 |
| Seven Arrows Elementary | K-6 | – | 156 |
| Sycamore Community School | K-8 | Non-religious | 118 |
| Westside Waldorf School | K-7 | Non-religious | 66 |
| St. Anne Elementary | K-5 | Religious: Catholic | 64 |
| Our Lady of Malibu | K-8 | Religious: Catholic | 43 |
| Lighthouse Christian Academy | 9-12 | Religious: Four Square Gospel | 40 |
| MUSE Global School | K-12 | – | 25 |
| McKinna Learning Academy | 2-9 | Non-religious | 15 |
| Life Grove, LLC. | 12-12 | Religious: Nondenominational | 6 |
| Garden of Angels | – | Non-religious | 6 |
| SmartStart Developmental Learning Center | K-5 | Non-religious | – |
| Pacific Point Academy and Learning Center | – | Non-religious | – |
| Sycamore School | – | Non-religious | – |
| Big and Tiny | – | Non-religious | – |
| SmartStart Academy | K-5 | Religious: Nondenominational | – |
| Academic Achievers Academy | – | – | – |
| Emile Academy | – | – | – |
| Global Citizens Leadership Academy | – | Non-religious | – |
| The Heroes Academy | – | Non-religious | – |
| California Arts and Science Academy | – | Non-religious | – |
| Delphi Academy of Santa Monica | – | Non-religious | – |
| Santa Monica Montessori School | – | – | – |
| Lighthouse Church School | K-8 | Religious: Four Square Gospel | – |
| Life Grove, LLC. | – | Non-religious | – |
| SmartStart Developmental Learning Center | – | Religious: Calvary Chapel | – |
| Five Live Oaks | – | Non-religious | – |
| Baseline Academy | – | Non-religious | – |
Overview · Enrollment drivers · Finance · Housing pipeline · Schools · Map · Projections · Data & sources · LA County overview · Countywide housing
Nearby districts
Las Virgenes Unified 7 mi · El Segundo Unified 19 mi · Beverly Hills Unified 20 mi · Culver City Unified 20 mi · Manhattan Beach Unified 21 mi · Hermosa Beach City Elementary 22 mi
Sources
- California Department of Education: Enrollment by School files (2014-15 to 2022-23 (excl. 2020-21))
- California Department of Education: Census Day enrollment files (2023-24 to 2025-26)
- California Department of Education: Private School Affidavit data (2019-20 to 2025-26)
- California Department of Education (archived copies via the Internet Archive): Private School Affidavit files, archived (2014-15 to 2018-19)
- California Department of Education: California School Directory: private schools (coordinates) (as of 2026-11-13)
- U.S. Census Bureau: Geocoder batch address matching (Public_AR_Current)