LA County districts › Newhall › Private schools
Private schools in Newhall
In 2025-26, 267 students attended 3 private schools located inside the district, a 4.3% share of private + public students.
Private enrollment by year
| School year | Private schools | Private students | Share |
|---|---|---|---|
| 2014-15 | 1 | 193 | 2.8% |
| 2015-16 | 4 | 211 | 3.1% |
| 2016-17 | 2 | 192 | 2.8% |
| 2017-18 | 4 | 192 | 2.9% |
| 2018-19 | 4 | 201 | 3.0% |
| 2019-20 | 2 | 206 | 3.2% |
| 2020-21 | 4 | 222 | 3.6% |
| 2021-22 | 2 | 240 | 4.0% |
| 2022-23 | 3 | 260 | 4.2% |
| 2023-24 | 4 | 261 | 4.2% |
| 2024-25 | 1 | 239 | 3.8% |
| 2025-26 | 3 | 267 | 4.3% |
Private schools
| School | Grades | Affiliation | Students 2025-26 |
|---|---|---|---|
| Our Lady of Perpetual Help School | K-8 | Religious: Catholic | 249 |
| The Garden Patch Play School | K-3 | – | 13 |
| Arrows Christian Academy | 1-12 | – | 5 |
| Mariachi arts academy for the arts, music, fitenss and education. | – | Non-religious | – |
| Placerita Canyon Christian School | – | Religious | – |
| Rise and Shine Preschool & Kindergarten | – | Religious: AG | – |
| Ranch Hills Academy | – | Non-religious | – |
| Elevate Christian Academy | – | Religious: Nondenominational | – |
| iDEAcademy | – | – | – |
| Logos Learning Academy | – | – | – |
| Children of the Sun | – | Religious: no data | – |
| Placerita Canyon Christian School | – | Religious: Not affiliated with any denomination | – |
| Children of the Sun | – | Non-religious | – |
| MARIACHI, Cultural Arts, Music, & Education Academy | – | Religious: Not affiliated with any denomination | – |
| "MARIACHI INSTITUTE" (Community program for all Arts, Music and Education) | – | Religious: Not affiliated with any denomination | – |
Overview · Enrollment drivers · Finance · Housing pipeline · Schools · Map · Projections · Data & sources · LA County overview · Countywide housing
Nearby districts
William S. Hart Union High 8 mi · Saugus Union 11 mi · Sulphur Springs Union 11 mi · Castaic Union 12 mi · Las Virgenes Unified 19 mi · Burbank Unified 19 mi
Sources
- California Department of Education: Enrollment by School files (2014-15 to 2022-23 (excl. 2020-21))
- California Department of Education: Census Day enrollment files (2023-24 to 2025-26)
- California Department of Education: Private School Affidavit data (2019-20 to 2025-26)
- California Department of Education (archived copies via the Internet Archive): Private School Affidavit files, archived (2014-15 to 2018-19)
- California Department of Education: California School Directory: private schools (coordinates) (as of 2026-11-13)
- U.S. Census Bureau: Geocoder batch address matching (Public_AR_Current)