LA County districts › Palos Verdes Peninsula Unified › Private schools
Private schools in Palos Verdes Peninsula Unified
In 2025-26, 1,606 students attended 6 private schools located inside the district, a 13.6% share of private + public students.
Private enrollment by year
| School year | Private schools | Private students | Share |
|---|---|---|---|
| 2014-15 | 10 | 1,711 | 12.8% |
| 2015-16 | 8 | 1,701 | 12.9% |
| 2016-17 | 8 | 1,589 | 12.2% |
| 2017-18 | 8 | 1,561 | 12.1% |
| 2018-19 | 9 | 1,803 | 13.8% |
| 2019-20 | 7 | 1,717 | 13.5% |
| 2020-21 | 8 | 1,749 | 14.3% |
| 2021-22 | 9 | 1,784 | 14.6% |
| 2022-23 | 7 | 1,781 | 14.6% |
| 2023-24 | 7 | 1,709 | 14.1% |
| 2024-25 | 7 | 1,674 | 14.1% |
| 2025-26 | 6 | 1,606 | 13.6% |
Private schools
| School | Grades | Affiliation | Students 2025-26 |
|---|---|---|---|
| Chadwick School | K-12 | Non-religious | 851 |
| Rolling Hills Country Day School | K-8 | Non-religious | 430 |
| St. John Fisher School | K-8 | Religious: Catholic | 181 |
| Peninsula Heritage School | K-8 | Non-religious | 113 |
| Fusion Academy, Palos Verdes | 5-12 | Non-religious | 18 |
| Red Deer International School | 3-12 | – | 13 |
| Beach Cities Learning Center-Palos Verdes | – | Non-religious | – |
| Dunn Academy | – | Religious | – |
| Rolling Hills Montessori | – | Non-religious | – |
| Lighthouse Academy | – | Non-religious | – |
| Lighthouse International Home Schooling Academy | – | Religious: no data | – |
| Discovery World Education Center | – | Non-religious | – |
| Palos Verdes Montessori Academy | – | – | – |
| Rolling Hill International School | K-10 | – | – |
| Peninsula Community Church Academy | – | Religious: COMM | – |
| PV Peninsula Montessori School | K-5 | Non-religious | – |
| Lighthouse Academy | – | Non-religious | – |
Overview · Enrollment drivers · Finance · Housing pipeline · Schools · Map · Projections · Data & sources · LA County overview · Countywide housing
Nearby districts
Los Angeles Unified 2 mi · Torrance Unified 6 mi · Redondo Beach Unified 6 mi · Hermosa Beach City Elementary 8 mi · Manhattan Beach Unified 9 mi · Lawndale Elementary 10 mi
Sources
- California Department of Education: Enrollment by School files (2014-15 to 2022-23 (excl. 2020-21))
- California Department of Education: Census Day enrollment files (2023-24 to 2025-26)
- California Department of Education: Private School Affidavit data (2019-20 to 2025-26)
- California Department of Education (archived copies via the Internet Archive): Private School Affidavit files, archived (2014-15 to 2018-19)
- California Department of Education: California School Directory: private schools (coordinates) (as of 2026-11-13)
- U.S. Census Bureau: Geocoder batch address matching (Public_AR_Current)