LA County districts › Newhall › Housing pipeline
Newhall housing pipeline
Cities report 938 housing units approved or permitted but not yet finished inside Newhall (157 per 1,000 students, #32 of 80 LA County districts). 613 saw activity in 2024–25 and 17 units were completed in 2025.
Key figures
| Measure | Value |
|---|---|
| Units in pipeline | 938 |
| Projects not yet complete | 231 |
| Active 2024–25 | 613 |
| Older pipeline to verify | 325 |
| Units per 1,000 students | 157 |
| Completed 2025 | 17 |
| Permitted 2025 | 17 |
| Below-market units permitted 2018–25 | 0 |
| ADU share of permits | 20.7% |
Units by stage and year
| Year | Entitled | Permitted | Completed |
|---|---|---|---|
| 2018 | 16 | 8 | 0 |
| 2019 | 111 | 5 | 4 |
| 2020 | 26 | 32 | 47 |
| 2021 | 39 | 18 | 11 |
| 2022 | 32 | 176 | 247 |
| 2023 | 81 | 140 | 100 |
| 2024 | 50 | 9 | 90 |
| 2025 | 541 | 17 | 17 |
Largest projects in the pipeline
| Project | City | Units remaining | Status |
|---|---|---|---|
| 24924 Hawkbryn Avenue | Santa Clarita | 232 | Entitled |
| 23755 Newhall Avenue | Santa Clarita | 106 | Entitled |
| Pico Canyon Boulevard and Whispering Oaks Road, Stevenson Ranch | Unincorporated LA County | 99 | Entitled |
| 24316 Main Street | Santa Clarita | 98 | Entitled |
| Dockweiler 21 | Santa Clarita | 93 | Entitled |
| 24747 Railroad Avenue | Santa Clarita | 36 | Entitled |
| 27227 COYOTE BUSH CT Unit: LOT 46, UNIT 55 VALENCIA | Unincorporated LA County | 15 | Permitted |
| 24605 Railroad Avenue | Santa Clarita | 13 | Entitled |
| 23830 Newhall Avenue | Santa Clarita | 10 | Entitled |
| Valley Street ADU | Santa Clarita | 5 | Permitted |
Overview · Enrollment drivers · Finance · Schools · Map · Private schools · Projections · Data & sources · LA County overview · Countywide housing
Nearby districts
William S. Hart Union High 8 mi · Saugus Union 11 mi · Sulphur Springs Union 11 mi · Castaic Union 12 mi · Las Virgenes Unified 19 mi · Burbank Unified 19 mi
Sources
- California Department of Education: Enrollment by School files (2014-15 to 2022-23 (excl. 2020-21))
- California Department of Education: Census Day enrollment files (2023-24 to 2025-26)
- California Department of Housing and Community Development: Annual Progress Report Table A2 (housing pipeline) (APR 2018-2025, all LA County jurisdictions)
- U.S. Census Bureau: TIGERweb school district polygons, LA County (Current TIGERweb vintage)