LA County districts › Santa Monica-Malibu Unified › Housing pipeline
Santa Monica-Malibu Unified housing pipeline
Cities report 8,871 housing units approved or permitted but not yet finished inside Santa Monica-Malibu Unified (1,041 per 1,000 students, #1 of 80 LA County districts). 5,073 saw activity in 2024–25 and 60 units were completed in 2025.
Key figures
| Measure | Value |
|---|---|
| Units in pipeline | 8,871 |
| Projects not yet complete | 1,318 |
| Active 2024–25 | 5,073 |
| Older pipeline to verify | 3,798 |
| Units per 1,000 students | 1,041 |
| Completed 2025 | 60 |
| Permitted 2025 | 522 |
| Below-market units permitted 2018–25 | 596 |
| ADU share of permits | 22.8% |
Units by stage and year
| Year | Entitled | Permitted | Completed |
|---|---|---|---|
| 2018 | 617 | 422 | 134 |
| 2019 | 512 | 560 | 18 |
| 2020 | 807 | 282 | 273 |
| 2021 | 487 | 294 | 4 |
| 2022 | 234 | 466 | 15 |
| 2023 | 1,254 | 586 | 62 |
| 2024 | 1,362 | 241 | 461 |
| 2025 | 2,384 | 522 | 60 |
Largest projects in the pipeline
| Project | City | Units remaining | Status |
|---|---|---|---|
| 1415 5th Street | Santa Monica | 524 | Entitled |
| 2601 Lincoln Blvd | Santa Monica | 521 | Entitled |
| 2501 Wilshire Blvd | Santa Monica | 423 | Entitled |
| 1527 Lincoln Blvd | Santa Monica | 324 | Entitled |
| 234 Pico Blvd | Santa Monica | 291 | Permitted |
| 710 Broadway | Santa Monica | 280 | Permitted |
| 601 Colorado Ave | Santa Monica | 264 | Entitled |
| 1931 Wilshire Blvd | Santa Monica | 260 | Entitled |
| 500 Broadway | Santa Monica | 249 | Permitted |
| 1437 6th Street | Santa Monica | 224 | Entitled |
Overview · Enrollment drivers · Finance · Schools · Map · Private schools · Projections · Data & sources · LA County overview · Countywide housing
Nearby districts
Las Virgenes Unified 7 mi · El Segundo Unified 19 mi · Beverly Hills Unified 20 mi · Culver City Unified 20 mi · Manhattan Beach Unified 21 mi · Hermosa Beach City Elementary 22 mi
Sources
- California Department of Education: Enrollment by School files (2014-15 to 2022-23 (excl. 2020-21))
- California Department of Education: Census Day enrollment files (2023-24 to 2025-26)
- California Department of Housing and Community Development: Annual Progress Report Table A2 (housing pipeline) (APR 2018-2025, all LA County jurisdictions)
- U.S. Census Bureau: TIGERweb school district polygons, LA County (Current TIGERweb vintage)