William S. Hart Union High › Schools › Golden Valley High
Golden Valley High enrollment
Golden Valley High is a 9-12 school in Santa Clarita, part of William S. Hart Union High. It enrolled 1,889 students in 2025-26 (−9.4% since 2014-15).
| School year | Students |
|---|---|
| 2014-15 | 2,086 |
| 2015-16 | 2,129 |
| 2016-17 | 2,177 |
| 2017-18 | 2,157 |
| 2018-19 | 2,152 |
| 2019-20 | 2,136 |
| 2020-21 | 2,143 |
| 2021-22 | 2,138 |
| 2022-23 | 2,073 |
| 2023-24 | 1,993 |
| 2024-25 | 1,980 |
| 2025-26 | 1,889 |
Students by grade, 2025-26
| Grade | Students |
|---|---|
| 9 | 477 |
| 10 | 484 |
| 11 | 458 |
| 12 | 470 |
| Total | 1,889 |
All William S. Hart Union High schools · William S. Hart Union High overview · School map