LA County districts › William S. Hart Union High › Housing pipeline
William S. Hart Union High housing pipeline
Cities report 7,112 housing units approved or permitted but not yet finished inside William S. Hart Union High (339 per 1,000 students, #11 of 80 LA County districts). 2,834 saw activity in 2024–25 and 681 units were completed in 2025.
Key figures
| Measure | Value |
|---|---|
| Units in pipeline | 7,112 |
| Projects not yet complete | 836 |
| Active 2024–25 | 2,834 |
| Older pipeline to verify | 4,278 |
| Units per 1,000 students | 339 |
| Completed 2025 | 681 |
| Permitted 2025 | 227 |
| Below-market units permitted 2018–25 | 17 |
| ADU share of permits | 5.3% |
Units by stage and year
| Year | Entitled | Permitted | Completed |
|---|---|---|---|
| 2018 | 878 | 425 | 409 |
| 2019 | 162 | 725 | 288 |
| 2020 | 616 | 1,123 | 248 |
| 2021 | 839 | 999 | 1,172 |
| 2022 | 341 | 663 | 781 |
| 2023 | 1,735 | 872 | 431 |
| 2024 | 549 | 288 | 710 |
| 2025 | 880 | 227 | 681 |
Largest projects in the pipeline
| Project | City | Units remaining | Status |
|---|---|---|---|
| 29515 San Francisquito Saugus | Unincorporated LA County | 820 | Entitled |
| 27762 Marquee Drive #Lot 6, Valencia | Unincorporated LA County | 567 | Partly completed |
| Metro Walk | Santa Clarita | 498 | Permitted |
| Bouquet Canyon Residential | Santa Clarita | 375 | Entitled |
| Sand Canyon Road | Santa Clarita | 323 | Entitled |
| Riverview | Santa Clarita | 318 | Entitled |
| Skyline Ranch | Santa Clarita | 283 | Partly completed |
| 24924 Hawkbryn Avenue | Santa Clarita | 232 | Entitled |
| 29053 Coolidge Avenue, Castaic | Unincorporated LA County | 222 | Entitled |
| Commerce Center Drive and Mesa Place, Valencia | Unincorporated LA County | 179 | Entitled |
Overview · Enrollment drivers · Finance · Schools · Map · Private schools · Projections · Data & sources · LA County overview · Countywide housing
Nearby districts
Saugus Union 4 mi · Castaic Union 7 mi · Newhall 8 mi · Sulphur Springs Union 9 mi · Hughes-Elizabeth Lakes Union Elementary 13 mi · Acton-Agua Dulce Unified 19 mi
Sources
- California Department of Education: Enrollment by School files (2014-15 to 2022-23 (excl. 2020-21))
- California Department of Education: Census Day enrollment files (2023-24 to 2025-26)
- California Department of Housing and Community Development: Annual Progress Report Table A2 (housing pipeline) (APR 2018-2025, all LA County jurisdictions)
- U.S. Census Bureau: TIGERweb school district polygons, LA County (Current TIGERweb vintage)