William S. Hart Union High school map
School locations and the district boundary are public data; attendance areas on the map are approximate (nearest school).
School locations
| School | City | Grades |
|---|---|---|
| Saugus High | Saugus | 9-12 |
| Valencia High | Valencia | 9-12 |
| Golden Valley High | Santa Clarita | 9-12 |
| Canyon High | Canyon Country | 9-12 |
| William S. Hart High | Newhall | 9-12 |
| West Ranch High | Valencia | 9-12 |
| Arroyo Seco Junior High | Valencia | 7-8 |
| Rio Norte Junior High | Santa Clarita | 7-8 |
| Castaic High | Castaic | 8-12 |
| Placerita Junior High | Newhall | 7-8 |
| La Mesa Junior High | Santa Clarita | 7-8 |
| Sierra Vista Junior High | Canyon Country | 7-8 |
| Rancho Pico Junior High | Stevenson Ranch | 7-8 |
| Santa Clarita Valley International | Castaic | K-12 |
| Learning Post Academy (Alternative) | Santa Clarita | 7-12 |
| Academy of the Canyons | Santa Clarita | 9-12 |
| Bowman (Jereann) High (Continuation) | Santa Clarita | 11-12 |
| Opportunities for Learning - William S. Hart | Valencia | 7-12 |
| Mission View Public | Santa Clarita | 9-12 |
| Nonpublic, Nonsectarian Schools | – | – |
| District Office | Santa Clarita | – |
Overview · Enrollment drivers · Finance · Housing pipeline · Schools · Private schools · Projections · Data & sources · LA County overview · Countywide housing
Nearby districts
Saugus Union 4 mi · Castaic Union 7 mi · Newhall 8 mi · Sulphur Springs Union 9 mi · Hughes-Elizabeth Lakes Union Elementary 13 mi · Acton-Agua Dulce Unified 19 mi
Sources
- California Department of Education: Enrollment by School files (2014-15 to 2022-23 (excl. 2020-21))
- California Department of Education: Census Day enrollment files (2023-24 to 2025-26)
- California Department of Education: Public Schools directory (school coordinates) (Nov 2026 extract)
- U.S. Census Bureau: TIGERweb school district polygons, LA County (Current TIGERweb vintage)