LA County districts › William S. Hart Union High › Schools
William S. Hart Union High schools
William S. Hart Union High reported 20 schools with students in 2025-26 and 20,995 students in total.
Enrollment by school
| School | Grades | City | Students 2025-26 | Change |
|---|---|---|---|---|
| Saugus High | 9-12 | Saugus | 2,329 | −4.5% |
| Valencia High | 9-12 | Valencia | 2,192 | −31.0% |
| Golden Valley High | 9-12 | Santa Clarita | 1,889 | −9.4% |
| Canyon High | 9-12 | Canyon Country | 1,846 | −21.9% |
| William S. Hart High | 9-12 | Newhall | 1,841 | −20.9% |
| West Ranch High | 9-12 | Valencia | 1,807 | −22.8% |
| Arroyo Seco Junior High | 7-8 | Valencia | 1,251 | +0.5% |
| Rio Norte Junior High | 7-8 | Santa Clarita | 1,195 | +4.5% |
| Castaic High | 8-12 | Castaic | 1,147 | +266.5% since 2019-20 |
| Placerita Junior High | 7-8 | Newhall | 967 | −11.4% |
| La Mesa Junior High | 7-8 | Santa Clarita | 889 | −21.0% |
| Sierra Vista Junior High | 7-8 | Canyon Country | 867 | −30.0% |
| Rancho Pico Junior High | 7-8 | Stevenson Ranch | 841 | −12.9% |
| Santa Clarita Valley International (charter) | K-12 | Castaic | 481 | −51.6% |
| Learning Post Academy (Alternative) | 7-12 | Santa Clarita | 394 | +151.0% |
| Academy of the Canyons | 9-12 | Santa Clarita | 375 | −3.1% |
| Bowman (Jereann) High (Continuation) | 11-12 | Santa Clarita | 268 | −45.7% |
| Opportunities for Learning - William S. Hart (charter) | 7-12 | Valencia | 207 | −87.7% |
| Mission View Public (charter) | 9-12 | Santa Clarita | 183 | −84.6% |
| Nonpublic, Nonsectarian Schools | – | – | 26 | −25.7% |
| Albert Einstein Academy for Letters, Arts and Scie (charter) (closed / no data) | 7-12 | Santa Clarita | – | – |
| District Office (closed / no data) | – | Santa Clarita | – | – |
| Sequoia School (closed / no data) | 7-12 | Santa Clarita | – | – |
Overview · Enrollment drivers · Finance · Housing pipeline · Map · Private schools · Projections · Data & sources · LA County overview · Countywide housing
Nearby districts
Saugus Union 4 mi · Castaic Union 7 mi · Newhall 8 mi · Sulphur Springs Union 9 mi · Hughes-Elizabeth Lakes Union Elementary 13 mi · Acton-Agua Dulce Unified 19 mi
Sources
- California Department of Education: Enrollment by School files (2014-15 to 2022-23 (excl. 2020-21))
- California Department of Education: Census Day enrollment files (2023-24 to 2025-26)
- California Department of Education: Public Schools directory (school coordinates) (Nov 2026 extract)