William S. Hart Union High › Schools › Nonpublic, Nonsectarian Schools
Nonpublic, Nonsectarian Schools enrollment
Nonpublic, Nonsectarian Schools is a school in Los Angeles County, part of William S. Hart Union High. It enrolled 26 students in 2025-26 (−25.7% since 2014-15).
| School year | Students |
|---|---|
| 2014-15 | 35 |
| 2015-16 | 40 |
| 2016-17 | 45 |
| 2017-18 | 43 |
| 2018-19 | 37 |
| 2019-20 | 56 |
| 2020-21 | 51 |
| 2021-22 | 44 |
| 2022-23 | 40 |
| 2023-24 | 32 |
| 2024-25 | 28 |
| 2025-26 | 26 |
Students by grade, 2025-26
| Grade | Students |
|---|---|
| 9 | 5 |
| 10 | 1 |
| 11 | 6 |
| 12 | 14 |
| Total | 26 |
All William S. Hart Union High schools · William S. Hart Union High overview · School map