William S. Hart Union High › Schools › Santa Clarita Valley International
Santa Clarita Valley International enrollment
Santa Clarita Valley International is a charter K-12 school in Castaic, part of William S. Hart Union High. It enrolled 481 students in 2025-26 (−51.6% since 2014-15).
| School year | Students |
|---|---|
| 2014-15 | 993 |
| 2015-16 | 1,004 |
| 2016-17 | 879 |
| 2017-18 | 910 |
| 2018-19 | 1,084 |
| 2019-20 | 980 |
| 2020-21 | 934 |
| 2021-22 | 827 |
| 2022-23 | 766 |
| 2023-24 | 685 |
| 2024-25 | 548 |
| 2025-26 | 481 |
Students by grade, 2025-26
| Grade | Students |
|---|---|
| TK | 22 |
| K | 39 |
| 1 | 42 |
| 2 | 34 |
| 3 | 46 |
| 4 | 44 |
| 5 | 37 |
| 6 | 52 |
| 7 | 51 |
| 8 | 37 |
| 9 | 19 |
| 10 | 20 |
| 11 | 18 |
| 12 | 20 |
| Total | 481 |
All William S. Hart Union High schools · William S. Hart Union High overview · School map