LA County districts › Paramount Unified › Private schools
Private schools in Paramount Unified
In 2025-26, 321 students attended 6 private schools located inside the district, a 2.8% share of private + public students.
Private enrollment by year
| School year | Private schools | Private students | Share |
|---|---|---|---|
| 2014-15 | 4 | 409 | 2.5% |
| 2015-16 | 4 | 392 | 2.5% |
| 2016-17 | 4 | 392 | 2.5% |
| 2017-18 | 4 | 427 | 2.7% |
| 2018-19 | 3 | 438 | 2.9% |
| 2019-20 | 4 | 419 | 2.8% |
| 2020-21 | 4 | 343 | 2.4% |
| 2021-22 | 4 | 360 | 2.7% |
| 2022-23 | 5 | 364 | 2.8% |
| 2023-24 | 5 | 383 | 3.1% |
| 2024-25 | 5 | 378 | 3.1% |
| 2025-26 | 6 | 321 | 2.8% |
Private schools
| School | Grades | Affiliation | Students 2025-26 |
|---|---|---|---|
| Our Lady of the Rosary School | K-8 | Religious: Catholic | 143 |
| St. Pancratius | K-8 | Religious: Catholic | 142 |
| INTER-TRIBAL Family Of Nations Day School Program | K-12 | Religious: Sikh | 12 |
| Creative Day Academy | K-K | Non-religious | 11 |
| Calvary Christian Academy of Compton | K-12 | – | 7 |
| St. Joseph | K-11 | – | 6 |
| Calvary Christian Academy of Compton | – | Religious: Baptist | – |
| Gamino Academy | – | Non-religious | – |
| BOOM SQUAD ACADEMY | – | – | – |
Overview · Enrollment drivers · Finance · Housing pipeline · Schools · Map · Projections · Data & sources · LA County overview · Countywide housing
Nearby districts
Bellflower Unified 2 mi · Lynwood Unified 3 mi · Downey Unified 3 mi · Compton Unified 4 mi · Little Lake City Elementary 5 mi · ABC Unified 6 mi
Sources
- California Department of Education: Enrollment by School files (2014-15 to 2022-23 (excl. 2020-21))
- California Department of Education: Census Day enrollment files (2023-24 to 2025-26)
- California Department of Education: Private School Affidavit data (2019-20 to 2025-26)
- California Department of Education (archived copies via the Internet Archive): Private School Affidavit files, archived (2014-15 to 2018-19)
- California Department of Education: California School Directory: private schools (coordinates) (as of 2026-11-13)
- U.S. Census Bureau: Geocoder batch address matching (Public_AR_Current)