LA County districts › Keppel Union Elementary › Housing pipeline
Keppel Union Elementary housing pipeline
Cities report 177 housing units approved or permitted but not yet finished inside Keppel Union Elementary (57 per 1,000 students, #63 of 80 LA County districts). 122 saw activity in 2024–25 and 39 units were completed in 2025.
Key figures
| Measure | Value |
|---|---|
| Units in pipeline | 177 |
| Projects not yet complete | 142 |
| Active 2024–25 | 122 |
| Older pipeline to verify | 55 |
| Units per 1,000 students | 57 |
| Completed 2025 | 39 |
| Permitted 2025 | 59 |
| Below-market units permitted 2018–25 | 0 |
| ADU share of permits | 20.8% |
Units by stage and year
| Year | Entitled | Permitted | Completed |
|---|---|---|---|
| 2018 | 11 | 7 | 0 |
| 2019 | 16 | 11 | 8 |
| 2020 | 30 | 9 | 9 |
| 2021 | 28 | 13 | 12 |
| 2022 | 55 | 37 | 13 |
| 2023 | 34 | 39 | 18 |
| 2024 | 64 | 32 | 16 |
| 2025 | 41 | 59 | 39 |
Largest projects in the pipeline
| Project | City | Units remaining | Status |
|---|---|---|---|
| 0 - Vacant E Avenue R-8, Littlerock | Unincorporated LA County | 6 | Partly completed |
| 0 - Vacant E Avenue S, Littlerock | Unincorporated LA County | 5 | Partly completed |
| 16747 Jubilee Trail Avenue, Palmdale | Unincorporated LA County | 5 | Permitted |
| 5910 East Avenue T | Palmdale | 4 | Partly completed |
| 9521 E Avenue t14 Littlerock | Unincorporated LA County | 3 | Permitted |
| 11053 E Avenue R-4, Littlerock | Unincorporated LA County | 3 | Permitted |
| 9531 E Avenue T-6, Littlerock | Unincorporated LA County | 3 | Permitted |
| 15715 E Avenue Q-7, Palmdale | Unincorporated LA County | 2 | Permitted |
| 39385 168th Street E, Palmdale | Unincorporated LA County | 2 | Permitted |
| 96th St E & E AVE T14 LITTLEROCK | Unincorporated LA County | 2 | Permitted |
Overview · Enrollment drivers · Finance · Schools · Map · Private schools · Projections · Data & sources · LA County overview · Countywide housing
Nearby districts
Wilsona Elementary 11 mi · Palmdale Elementary 14 mi · Azusa Unified 16 mi · La Cañada Unified 17 mi · Eastside Union Elementary 17 mi · Antelope Valley Union High 20 mi
Sources
- California Department of Education: Enrollment by School files (2014-15 to 2022-23 (excl. 2020-21))
- California Department of Education: Census Day enrollment files (2023-24 to 2025-26)
- California Department of Housing and Community Development: Annual Progress Report Table A2 (housing pipeline) (APR 2018-2025, all LA County jurisdictions)
- U.S. Census Bureau: TIGERweb school district polygons, LA County (Current TIGERweb vintage)