LA County districts › Wilsona Elementary › Housing pipeline
Wilsona Elementary housing pipeline
Cities report 54 housing units approved or permitted but not yet finished inside Wilsona Elementary (44 per 1,000 students, #74 of 80 LA County districts). 29 saw activity in 2024–25 and 5 units were completed in 2025.
Key figures
| Measure | Value |
|---|---|
| Units in pipeline | 54 |
| Projects not yet complete | 50 |
| Active 2024–25 | 29 |
| Older pipeline to verify | 25 |
| Units per 1,000 students | 44 |
| Completed 2025 | 5 |
| Permitted 2025 | 12 |
| Below-market units permitted 2018–25 | 0 |
| ADU share of permits | 7.7% |
Units by stage and year
| Year | Entitled | Permitted | Completed |
|---|---|---|---|
| 2018 | 1 | 0 | 0 |
| 2019 | 2 | 6 | 2 |
| 2020 | 2 | 0 | 0 |
| 2021 | 7 | 4 | 0 |
| 2022 | 11 | 5 | 1 |
| 2023 | 14 | 4 | 1 |
| 2024 | 15 | 8 | 2 |
| 2025 | 12 | 12 | 5 |
Largest projects in the pipeline
| Project | City | Units remaining | Status |
|---|---|---|---|
| 17660 Highacres Avenue, Palmdale | Unincorporated LA County | 2 | Permitted |
| 40962 163rd Street E, Lancaster | Unincorporated LA County | 2 | Entitled |
| 40265 169th Street E, Palmdale | Unincorporated LA County | 2 | Entitled |
| 17711 Newmont Avenue, Lancaster | Unincorporated LA County | 2 | Entitled |
| 17801 Longmeadow Avenue, Palmdale | Unincorporated LA County | 1 | Permitted |
| 41310 159th Street E, Lancaster | Unincorporated LA County | 1 | Permitted |
| 40927 179th Street E, Lancaster | Unincorporated LA County | 1 | Permitted |
| 17748 Sweetaire Avenue, , Lancaster | Unincorporated LA County | 1 | Permitted |
| 40525 174th Street E Lancaster | Unincorporated LA County | 1 | Permitted |
| 40703 172nd St E Lancaster | Unincorporated LA County | 1 | Permitted |
Overview · Enrollment drivers · Finance · Schools · Map · Private schools · Projections · Data & sources · LA County overview · Countywide housing
Nearby districts
Eastside Union Elementary 10 mi · Keppel Union Elementary 11 mi · Palmdale Elementary 18 mi · Antelope Valley Union High 22 mi · Lancaster Elementary 22 mi · Azusa Unified 26 mi
Sources
- California Department of Education: Enrollment by School files (2014-15 to 2022-23 (excl. 2020-21))
- California Department of Education: Census Day enrollment files (2023-24 to 2025-26)
- California Department of Housing and Community Development: Annual Progress Report Table A2 (housing pipeline) (APR 2018-2025, all LA County jurisdictions)
- U.S. Census Bureau: TIGERweb school district polygons, LA County (Current TIGERweb vintage)