LA County districts › Redondo Beach Unified › Housing pipeline
Redondo Beach Unified housing pipeline
Cities report 1,513 housing units approved or permitted but not yet finished inside Redondo Beach Unified (161 per 1,000 students, #30 of 80 LA County districts). 968 saw activity in 2024–25 and 68 units were completed in 2025.
Key figures
| Measure | Value |
|---|---|
| Units in pipeline | 1,513 |
| Projects not yet complete | 446 |
| Active 2024–25 | 968 |
| Older pipeline to verify | 545 |
| Units per 1,000 students | 161 |
| Completed 2025 | 68 |
| Permitted 2025 | 85 |
| Below-market units permitted 2018–25 | 0 |
| ADU share of permits | 22.6% |
Units by stage and year
| Year | Entitled | Permitted | Completed |
|---|---|---|---|
| 2018 | 91 | 128 | 111 |
| 2019 | 351 | 143 | 117 |
| 2020 | 79 | 75 | 89 |
| 2021 | 55 | 133 | 86 |
| 2022 | 60 | 207 | 71 |
| 2023 | 71 | 155 | 40 |
| 2024 | 12 | 113 | 9 |
| 2025 | 519 | 85 | 68 |
Largest projects in the pipeline
| Project | City | Units remaining | Status |
|---|---|---|---|
| GALLERIA REDEVELOPMENT PROJECT | Redondo Beach | 650 | Entitled |
| LEGADO | Redondo Beach | 115 | Permitted |
| 122 N Pacific Coast Hwy | Redondo Beach | 43 | Entitled |
| 2820 Spreckels Ln | Redondo Beach | 36 | Permitted |
| 100 North Catalina Ave | Redondo Beach | 32 | Entitled |
| 800 N Catalina Ave | Redondo Beach | 7 | Permitted |
| 2405 Mathews Ave | Redondo Beach | 5 | Partly completed |
| 1308 South Irena Ave | Redondo Beach | 5 | Permitted |
| 2004 Ernest Ave | Redondo Beach | 4 | Entitled |
| 2306 Aviation Blvd | Redondo Beach | 3 | Partly completed |
Overview · Enrollment drivers · Finance · Schools · Map · Private schools · Projections · Data & sources · LA County overview · Countywide housing
Nearby districts
Hermosa Beach City Elementary 2 mi · Torrance Unified 3 mi · Manhattan Beach Unified 3 mi · Lawndale Elementary 5 mi · Los Angeles Unified 5 mi · Wiseburn Unified 5 mi
Sources
- California Department of Education: Enrollment by School files (2014-15 to 2022-23 (excl. 2020-21))
- California Department of Education: Census Day enrollment files (2023-24 to 2025-26)
- California Department of Housing and Community Development: Annual Progress Report Table A2 (housing pipeline) (APR 2018-2025, all LA County jurisdictions)
- U.S. Census Bureau: TIGERweb school district polygons, LA County (Current TIGERweb vintage)