LA County districts › Paramount Unified › Map
Paramount Unified school map
School locations and the district boundary are public data; attendance areas on the map are approximate (nearest school).
School locations
| School | City | Grades |
|---|---|---|
| Paramount High | Paramount | 9-12 |
| Hollydale | South Gate | K-8 |
| Alondra Middle | Paramount | 6-8 |
| Frank J. Zamboni | Paramount | 6-8 |
| Theodore Roosevelt | Paramount | K-5 |
| Paramount Park Middle | Paramount | 6-8 |
| Abraham Lincoln | Paramount | K-5 |
| Major Lynn Mokler | Paramount | K-5 |
| Captain Raymond Collins | Long Beach | K-5 |
| Leona Jackson | Paramount | 6-8 |
| Howard Tanner | Paramount | K-5 |
| Mark Keppel | Paramount | K-5 |
| Wesley Gaines | Paramount | K-5 |
| Harry Wirtz Elementary | Paramount | K-5 |
| Los Cerritos | Paramount | K-5 |
| Jefferson Elementary | Paramount | K-5 |
| Odyssey STEM Academy | Lakewood | 9-12 |
| Buena Vista High | Lakewood | 9-12 |
| Nonpublic, Nonsectarian Schools | – | – |
| District Office | Paramount | – |
Overview · Enrollment drivers · Finance · Housing pipeline · Schools · Private schools · Projections · Data & sources · LA County overview · Countywide housing
Nearby districts
Bellflower Unified 2 mi · Lynwood Unified 3 mi · Downey Unified 3 mi · Compton Unified 4 mi · Little Lake City Elementary 5 mi · ABC Unified 6 mi
Sources
- California Department of Education: Enrollment by School files (2014-15 to 2022-23 (excl. 2020-21))
- California Department of Education: Census Day enrollment files (2023-24 to 2025-26)
- California Department of Education: Public Schools directory (school coordinates) (Nov 2026 extract)
- U.S. Census Bureau: TIGERweb school district polygons, LA County (Current TIGERweb vintage)