LA County districts › Westside Union Elementary › Housing pipeline
Westside Union Elementary housing pipeline
Cities report 1,950 housing units approved or permitted but not yet finished inside Westside Union Elementary (217 per 1,000 students, #19 of 80 LA County districts). 506 saw activity in 2024–25 and 194 units were completed in 2025.
Key figures
| Measure | Value |
|---|---|
| Units in pipeline | 1,950 |
| Projects not yet complete | 264 |
| Active 2024–25 | 506 |
| Older pipeline to verify | 1,444 |
| Units per 1,000 students | 217 |
| Completed 2025 | 194 |
| Permitted 2025 | 131 |
| Below-market units permitted 2018–25 | 36 |
| ADU share of permits | 10.9% |
Units by stage and year
| Year | Entitled | Permitted | Completed |
|---|---|---|---|
| 2018 | 30 | 26 | 60 |
| 2019 | 29 | 79 | 39 |
| 2020 | 34 | 271 | 137 |
| 2021 | 412 | 132 | 82 |
| 2022 | 177 | 151 | 97 |
| 2023 | 936 | 261 | 100 |
| 2024 | 307 | 224 | 293 |
| 2025 | 84 | 131 | 194 |
Largest projects in the pipeline
| Project | City | Units remaining | Status |
|---|---|---|---|
| Desert Meadows | Lancaster | 420 | Entitled |
| 80th Street West & Avenue L | Lancaster | 235 | Entitled |
| 55th Steet West & Avenue K-8 | Lancaster | 219 | Entitled |
| 57th Street West and Avenue K | Lancaster | 123 | Entitled |
| Avenue J-8 and 55th Street West | Lancaster | 99 | Entitled |
| Richmond | Lancaster | 83 | Partly completed |
| Ave K & 65th St W | Lancaster | 73 | Entitled |
| 44501 Encanto Way | Lancaster | 67 | Partly completed |
| 41810 CASTELLO Lane | Palmdale | 61 | Partly completed |
| Ave L & 70th St W | Lancaster | 56 | Entitled |
Overview · Enrollment drivers · Finance · Schools · Map · Private schools · Projections · Data & sources · LA County overview · Countywide housing
Nearby districts
Hughes-Elizabeth Lakes Union Elementary 8 mi · Antelope Valley Union High 13 mi · Lancaster Elementary 14 mi · Saugus Union 16 mi · Palmdale Elementary 19 mi · William S. Hart Union High 20 mi
Sources
- California Department of Education: Enrollment by School files (2014-15 to 2022-23 (excl. 2020-21))
- California Department of Education: Census Day enrollment files (2023-24 to 2025-26)
- California Department of Housing and Community Development: Annual Progress Report Table A2 (housing pipeline) (APR 2018-2025, all LA County jurisdictions)
- U.S. Census Bureau: TIGERweb school district polygons, LA County (Current TIGERweb vintage)